Place of Origin: | Guangdong guangzhou |
Brand Name: | STARLAND |
Certification: | CE |
Model Number: | CBIV-45A*/CBIV-45X2A* |
Minimum Order Quantity: | 1pc |
---|---|
Price: | negotiation |
Delivery Time: | 100days |
Payment Terms: | T/T |
Number Of Baking Plates: | 45 | Machine Weight(kg): | 4500 |
---|---|---|---|
Standard Cones/Hour: | 4000 | Machine Dimension(mm): | 6800L*2400W*1800H |
Highlight: | fully automated production line,sugar making machine |
Automatic Professional High Efficiency Rolled Sugar Cone Production Line/Flower Snow Cone Making Machine/Cone Cup
Our Automatic Wafer Sleeve Maker Icecream Cone Machine is controlled by PLC, this icecream cone sleeve machine series has high degree of automation, high production efficiency and stable performance. It is the main icecream cone wafer machine automatic device for preparing various ice cream cone, sugar cone, pizza cone, also biscuit, cookie, etc for Ice cream etc., snack food industry.
Main Features of Automatic Wafer Sleeve Maker Icecream Cone Machine:
1. Our baking machine can be custom- made to suit your product of different specifications.
2. Our baking machine can produce different products like waffle, egg roil, sugar cone etc. By choosing different mould.
3. Large producing capacity suitable for batch and big output.
CBIV series and WBIV series (Baking Plates Size 260mmX240mm)
2 wafers on 1 baking plate :suitable for suagr cone and waffle basket of length 120mm or less.
CBIV-45A*/CBIV-45X2A* | CBIV-63A*/CBIV-63X2A* | CBIV-101A*/CBIV-101X2A* | |
Number of baking plates | 45 | 63 | 101 |
Standard Cones/hour** | 4000 | 6000 | 9500-10500 |
Gas Consumption(kg)/hour | 5-6 | 9-10 | 11-12 |
Machine Dimension(mm) | 6800L*2400W*1800H | 9000L*2400W*1800H | 14000L*2300W*2000H |
Machine Weight(kg) | 4500 | 6500 | 10000 |
Main Motor specification | 1.5hp;1.1kw | 2.0hp;1.5kw | 2.0hp;1.5kw |
Contact Person: PENGDA