| Place of Origin: | Guangdong guangzhou |
| Brand Name: | STARALND |
| Certification: | CE |
| Minimum Order Quantity: | 1pc |
|---|---|
| Price: | negotiation |
| Delivery Time: | 100Days |
| Payment Terms: | T/T |
| Type: | Fully Automatic,Fully Automatic Ice Cream Cone Machine,Electric,Fully Automatic Rolled Sugar Cone Production Line | Usage: | Rolled Sugar Cone Production Line,ice Cream Cone,sugar Cone |
|---|---|---|---|
| Name: | Rolled Sugar Making Rolling Machine Cone Wafer Production Line,Waffle Making Machine,Automatic Egg Roll Product Line/Sugar Egg Rolled Cone Making Machine,ice Cream Sugar Cone Machine | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Highlight: | wafer processing equipment,wafer making machine |
||
Best-selling Sugar Cone Making Machine/Machine To Make Ice Cream Cone Machine
full-automatic sugar cone baking machine was controlled by PLC.This series has high
degree of automation,high production efficiency and stable performance.
1.Our baking machine can also be custom-made to suit your product of different specifications.
2.One baking machine can produce different products like waffle ,egg roll,sugar cone etc.by
choosing different moulds.
![]()
![]()
CBIV series and WBIV series
(Baking Plares Size:260mm*240mm;suitable for cones length between 100mm to
120mm and waffle basket)
| CBIV-45A*/CBIV-45X2A* | CBIV-63A*/CBIV-63X2A* | CBIV-101A*/CBIV-101X2A NEW* | |
| Number of baking plates | 45 | 63 | 101 |
| Standard Cones/hour** | 4000 | 6000 | 9500-10500 |
| Gas Consumption(kg)/hour | 5-6 | 9-10 | 11-12 |
| Machine Dimension(mm) | 6800L*2400W*1800H | 9000L*2400W*1800H | 14000L*2300W*2000H |
| Machine Weight(kg) | 4500 | 6500 | 10000 |
| Main Motor specification | 1.5hp;1.1kw | 2.0hp;1.5kw | 2.0hp;1.5kw |
![]()
Contact Person: PENGDA